DARENTH TABLE TENNIS CLUB - RATINGS
last updated 05/05/2008
Results include "Top Gun"
matches. "Challenge Matches"
are best of 5 games but if a
match is not finished by the
end of the
time slot the winner is the player ahead
in games.
| Name | Rating 21/8/2007 | Mvt | Current Rating | |
| Roger Pingram | 2,143 | 1 | 2,144 | |
| Nick Larmer | 1,928 | 1,928 | ||
| Dave Bishop | 1,893 | 1,893 | ||
| Mark Heaton | 1,823 | 1,823 | ||
| Ron Blyth | 1,877 | -90 | 1,787 | |
| Neil Warren | 1,779 | 4 | 1,783 | |
| Micky Bullock | 1,712 | 16 | 1,728 | |
| David Rose | 1,713 | 1,713 | ||
| Richard Clark | 1,661 | 1,661 | ||
| Stuart Price | 1,630 | 1,630 | ||
| David Walkley | 1,608 | 1,608 | ||
| Mike Bunting | 1,599 | 1,599 | ||
| Colin Simpson | 1,511 | -10 | 1,501 | |
| Mike Palmer | 1,500 | 1,500 | ||
| Dave Field | 1,532 | -96 | 1,437 | |
| Paul Tomei | 1,420 | 1,420 | ||
| Dave Hanson | 1,410 | -4 | 1,406 | |
| Janet Field | 1,402 | 1,402 | ||
| Kevin Brewer | 1,308 | 1,308 | ||
| Harold Cross | 1,327 | -20 | 1,307 | |
| Alfred Ainsworth | 1,121 | 176 | 1,296 | |
| Peter Clarke | 1,261 | 1,261 | ||
| Malcolm Meadows | 1,265 | -16 | 1,249 | |
| Sam Smith | 1,141 | 66 | 1,207 | |
| Mark Stevens | 1,326 | -196 | 1,130 | |
| David Smith | 1,154 | -58 | 1,096 | |
| Caroline Hanson | 1,088 | 1 | 1,089 | |
| Sue Sullivan | 732 | 128 | 860 | |
| Sean O'Mahony | 781 | 9 | 790 | |
| Jamie Dunleavy | 751 | 11 | 762 | |
| Tony Saeed | 700 | -9 | 691 | |
| Michael Saeed | 700 | -32 | 668 | |
| Joel Galley | 704 | -37 | 667 | |
| Oliver White | 480 | 150 | 630 | |
| Mark Blackburn | 525 | 71 | 596 | |
| Callum Bennett | 550 | 20 | 570 | |
| Matthew Gauntlett | 594 | -27 | 567 | |
| Megan Sullivan | 483 | 38 | 522 | |
| Ben Morris | 500 | 2 | 502 | |
| Rajan Patel | 450 | 9 | 459 | |
| Josh Searby | 400 | 400 | ||
| Joe Lynch | 400 | -12 | 388 | |
| Jack Cheary | 400 | -42 | 358 | |
| Daniel Blackburn | 375 | -51 | 324 |
![]()
How do the Ratings Work?
The points awarded depend on the
difference in ratings of the two
players. The actual formula is a
complicated mathematical function
but some examples are shown in the table
below. Unlike some
systems there is no upward bias as the loser loses the
same number
of points as the winner gains.
|
Rating Diff |
Expected |
Unexpected |
||
|
Winner |
Loser |
Winner |
Loser |
|
|
0 |
12 |
-12 |
12 |
-12 |
|
50 |
10 |
-10 |
15 |
-15 |
|
100 |
8 |
-8 |
18 |
-18 |
|
200 |
6 |
-6 |
28 |
-28 |
|
300 |
4 |
-4 |
41 |
-41 |
|
400 |
2 |
-2 |
55 |
-55 |
|
500 |
1 |
-1 |
69 |
-69 |
|
1000 |
0 |
0 |
98 |
-98 |
|
2000 |
0 |
0 |
99 |
-99 |
If higher rated player wins:
Higher player receives the Expected Winner Points
Lower player loses the Expected Loser Points
Lower player receives the Unexpected Winner Points
Higher player loses the Unexpected Loser Points
Example
Fred’s rating 1580, Joe’s 1380
Difference 200 rating points
If
Fred wins: Fred 1580 + 6 = 1586 and Joe 1380 - 6 = 1374
If Joe wins: Joe 1380 + 28 = 1408 and Fred 1580 - 28 = 1552