DARENTH TABLE TENNIS CLUB - RATINGS
last updated 26/07/2010
Results include "Top Gun"
matches.
"Challenge Matches"
are best of 5 games but if a
match
is not finished by the
end of the
time slot the winner is
the player ahead
in games.
| Name | Rating 30/9/2009 | Mvt | Current Rating |
| Roger Pingram | 1,982 | 2 | 1,984 |
| David Walkley | 1,608 | 17 | 1,625 |
| John Lynch | 1,525 | 15 | 1,540 |
| Steve Day | 1,525 | 11 | 1,536 |
| Mike Bunting | 1,561 | -60 | 1,501 |
| Dave Field | 1,447 | 52 | 1,499 |
| Andy Larner | 1,480 | 5 | 1,485 |
| Mike Palmer | 1,491 | -26 | 1,465 |
| Paul Tomei | 1,420 | 28 | 1,448 |
| Stuart Inglis | 1,384 | 6 | 1,390 |
| Dave Hanson | 1,406 | -23 | 1,383 |
| Kevin Brewer | 1,302 | -24 | 1,278 |
| Olli Markannen | 1,392 | -167 | 1,225 |
| Malcolm Meadows | 1,230 | -25 | 1,205 |
| Mark Stevens | 1,276 | -75 | 1,201 |
| Peter Clarke | 1,261 | -118 | 1,143 |
| David Smith | 1,129 | 4 | 1,133 |
| Carol Day | 1,113 | -17 | 1,096 |
| Sue Sullivan | 862 | 180 | 1,042 |
| Steve Fuller | 950 | -6 | 944 |
| Scott Gabriel | 904 | 11 | 915 |
| Jenny Hunter | 872 | -42 | 830 |
| Ashley Bissett | 600 | 186 | 786 |
| Barbara Patterson | 641 | 6 | 647 |
| Sandra Short | 677 | -44 | 633 |
| Tony Saeed | 660 | -38 | 622 |
| Kelvin Wilson | 650 | -46 | 604 |
| Matthew Riches | 450 | 124 | 574 |
| Rory Ward | 375 | 183 | 558 |
| Charles Surguy | 500 | 47 | 547 |
| Pat Smith | 484 | -3 | 481 |
| Terry Crawley | 450 | 15 | 465 |
| Zak Crawley | 450 | -1 | 449 |
| Nic Holberton | 450 | -16 | 434 |
| Anthony Bissett | 500 | -80 | 420 |
| Jane Geddes | 375 | -35 | 340 |
| Harry Cork | 375 | -46 | 329 |
![]()
How do the Ratings Work?
The points awarded depend on the
difference in ratings of the two
players as follows:
|
|
EXPECTED |
UNEXPECTED |
||
|
Rating Diff |
Winner |
Loser |
Winner |
Loser |
|
0-24 |
12 |
-12 |
12 |
-12 |
|
25-49 |
11 |
-11 |
14 |
-14 |
|
50-99 |
9 |
-9 |
17 |
-17 |
|
100-149 |
8 |
-8 |
21 |
-21 |
|
150-199 |
6 |
-6 |
26 |
-26 |
|
200-299 |
5 |
-5 |
33 |
-33 |
|
300-399 |
3 |
-3 |
45 |
-45 |
|
400-499 |
2 |
-2 |
60 |
-60 |
|
500 & greater |
0 |
0 |
75 |
-75 |
If higher rated player wins:
Higher player receives the Expected Winner Points
Lower player loses the Expected Loser Points
Lower player receives the Unexpected Winner Points
Higher player loses the Unexpected Loser Points
Example
Fred’s rating 1580, Joe’s 1380
Difference 200 rating points
If
Fred wins: Fred 1580 + 5 = 1585 and Joe 1380 - 5 = 1375
If Joe wins: Joe 1380 + 33 = 1413 and Fred 1580 - 33 = 1547